Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Beatty, Austin | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
Bonallo, Ian | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
Damskov, Cameron | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
Harris, Ford | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
Porter, Anthony | 500.00 | 500.00 | 500.00 | 500.00 | 1500.00 |
Amundson, Jeremy | 450.00 | 500.00 | 500.00 | 500.00 | 1450.00 |
Campbell, Daniel | 450.00 | 500.00 | 500.00 | 500.00 | 1450.00 |
Horrobin, Lucas | 450.00 | 500.00 | 500.00 | 500.00 | 1450.00 |
Melnick, Todd | 450.00 | 500.00 | 500.00 | 500.00 | 1450.00 |
Tercero, Robert | 450.00 | 500.00 | 500.00 | 500.00 | 1450.00 |
Elvebak, Mel | 400.00 | 500.00 | 500.00 | 500.00 | 1400.00 |
Hamming, Greg | 400.00 | 500.00 | 500.00 | 500.00 | 1400.00 |
Horrobin, Mike | 400.00 | 500.00 | 500.00 | 500.00 | 1400.00 |
Kubisiak, Tj | 400.00 | 500.00 | 500.00 | 500.00 | 1400.00 |
Schelling, Eric | 400.00 | 500.00 | 500.00 | 500.00 | 1400.00 |
Anderson, Christopher | 350.00 | 500.00 | 500.00 | 500.00 | 1350.00 |
Anderson, Steven | 350.00 | 500.00 | 500.00 | 500.00 | 1350.00 |
Schmidt, George | 350.00 | 500.00 | 500.00 | 500.00 | 1350.00 |
Smith, David | 350.00 | 500.00 | 500.00 | 500.00 | 1350.00 |
Wyer, Tim | 350.00 | 500.00 | 500.00 | 500.00 | 1350.00 |
Geragotelis, John | 300.00 | 500.00 | 500.00 | 500.00 | 1300.00 |
Lacey, Michael | 300.00 | 500.00 | 500.00 | 500.00 | 1300.00 |
Lee, Dylan | 300.00 | 500.00 | 500.00 | 500.00 | 1300.00 |
Phillips, Daniel | 300.00 | 500.00 | 500.00 | 500.00 | 1300.00 |
Waller, Jeff | 300.00 | 500.00 | 500.00 | 500.00 | 1300.00 |
Bjorling, Eric | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Chambers, Jim | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Chrisman, Robert | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Dahlen, Arik | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Fridlund, Andrew | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Munoz, Leo | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Ross, Brian | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Sprague, Willie | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Thompson, Darcy | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Thompson, Lenny | 225.00 | 500.00 | 500.00 | 500.00 | 1225.00 |
Brusco, Mickey | 150.00 | 500.00 | 500.00 | 500.00 | 1150.00 |
Hall, Baylee | 150.00 | 500.00 | 500.00 | 500.00 | 1150.00 |
Hall, Greg | 150.00 | 500.00 | 500.00 | 500.00 | 1150.00 |
Nelson, Scott | 150.00 | 500.00 | 500.00 | 500.00 | 1150.00 |
Smith, Kelly | 150.00 | 500.00 | 500.00 | 500.00 | 1150.00 |
Melohusky Jr., Paul | 100.00 | 500.00 | 500.00 | 500.00 | 1100.00 |
Melohusky Sr., Paul | 100.00 | 500.00 | 500.00 | 500.00 | 1100.00 |
Metzdorf, Kenny | 100.00 | 500.00 | 500.00 | 500.00 | 1100.00 |
O'Neill, Brian | 100.00 | 500.00 | 500.00 | 500.00 | 1100.00 |
Regan, Wes | 100.00 | 500.00 | 500.00 | 500.00 | 1100.00 |
Nunn, Rick | 50.00 | 500.00 | 500.00 | 500.00 | 1050.00 |
Rodgers, Jeff | 50.00 | 500.00 | 500.00 | 500.00 | 1050.00 |
Rodgers, Mike | 50.00 | 500.00 | 500.00 | 500.00 | 1050.00 |
Stone, Brannon | 50.00 | 500.00 | 500.00 | 500.00 | 1050.00 |
Stone, Jeff | 50.00 | 500.00 | 500.00 | 500.00 | 1050.00 |
Adams, Donald | 500.00 | 500.00 | 500.00 | 1000.00 | |
Adams, F. | 500.00 | 500.00 | 500.00 | 1000.00 | |
Aernie, Joe | 500.00 | 500.00 | 500.00 | 1000.00 | |
Allen, Brandon | 500.00 | 500.00 | 500.00 | 1000.00 | |
Allen, Dennis | 500.00 | 500.00 | 500.00 | 1000.00 | |
Altman, Dan | 500.00 | 500.00 | 500.00 | 1000.00 | |
Amell, Patrick | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ancheta, Alex | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ancich, Tom | 500.00 | 500.00 | 500.00 | 1000.00 | |
Anderson, Rod | 500.00 | 500.00 | 500.00 | 1000.00 | |
Anderson, Steven1 | 500.00 | 500.00 | 500.00 | 1000.00 | |
Audette, Casey | 500.00 | 500.00 | 500.00 | 1000.00 | |
Audette, Reece | 500.00 | 500.00 | 500.00 | 1000.00 | |
Barbosa, Giovanni | 500.00 | 500.00 | 500.00 | 1000.00 | |
Beargeon, Dave | 500.00 | 500.00 | 500.00 | 1000.00 | |
Beeson, Don | 500.00 | 500.00 | 500.00 | 1000.00 | |
Bognanno, John | 500.00 | 500.00 | 500.00 | 1000.00 | |
Boyle, Jim | 500.00 | 500.00 | 500.00 | 1000.00 | |
Brisben, Adam | 500.00 | 500.00 | 500.00 | 1000.00 | |
Calache, John | 500.00 | 500.00 | 500.00 | 1000.00 | |
Carter, Adam | 500.00 | 500.00 | 500.00 | 1000.00 | |
Clemmer, Robert | 500.00 | 500.00 | 500.00 | 1000.00 | |
Coghill, Mark | 500.00 | 500.00 | 500.00 | 1000.00 | |
Collins, Eric | 500.00 | 500.00 | 500.00 | 1000.00 | |
Curtis, Dirk | 500.00 | 500.00 | 500.00 | 1000.00 | |
Cushway, Gene | 500.00 | 500.00 | 500.00 | 1000.00 | |
Cushway, Marcus | 500.00 | 500.00 | 500.00 | 1000.00 | |
Cyr, Bob | 500.00 | 500.00 | 500.00 | 1000.00 | |
Davis, Aj | 500.00 | 500.00 | 500.00 | 1000.00 | |
Degrazia, Chris | 500.00 | 500.00 | 500.00 | 1000.00 | |
Diede, Dennis | 500.00 | 500.00 | 500.00 | 1000.00 | |
Duffy, Mark | 500.00 | 500.00 | 500.00 | 1000.00 | |
Dunn, Riley | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ennis, Greg | 500.00 | 500.00 | 500.00 | 1000.00 | |
Falk, Mike | 500.00 | 500.00 | 500.00 | 1000.00 | |
Fodor, Bradd | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ford, Judd | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ford, Pat | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ford, Tom | 500.00 | 500.00 | 500.00 | 1000.00 | |
Gasow, Andy | 500.00 | 500.00 | 500.00 | 1000.00 | |
Gatter, Lance | 500.00 | 500.00 | 500.00 | 1000.00 | |
Geise, Richard | 500.00 | 500.00 | 500.00 | 1000.00 | |
Georges, Ryan | 500.00 | 500.00 | 500.00 | 1000.00 | |
Gifford, Elton | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hall, Jeremy | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hall, Sean | 500.00 | 500.00 | 500.00 | 1000.00 | |
Harris, Todd | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hawkins, Robert | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hendricks, Sean | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hillman, Bryan | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hoagland, Paul | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hobbs, Bryce | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hogue, Taylor | 500.00 | 500.00 | 500.00 | 1000.00 | |
Hyndman, Eric | 500.00 | 500.00 | 500.00 | 1000.00 | |
Ireland, Dane | 500.00 | 500.00 | 500.00 | 1000.00 | |
Jermyn, Jim | 500.00 | 500.00 | 500.00 | 1000.00 | |
Johnson, William | 500.00 | 500.00 | 500.00 | 1000.00 | |
Kennedy, John | 500.00 | 500.00 | 500.00 | 1000.00 | |
King, Jon | 500.00 | 500.00 | 500.00 | 1000.00 | |
Kolste, Shawn | 500.00 | 500.00 | 500.00 | 1000.00 | |
Konopik, Mike | 500.00 | 500.00 | 500.00 | 1000.00 | |
Krantz, Alex | 500.00 | 500.00 | 500.00 | 1000.00 | |
Krantz, Todd | 500.00 | 500.00 | 500.00 | 1000.00 | |
Kuapahi, Lei | 500.00 | 500.00 | 500.00 | 1000.00 | |
Lindgren, Brian | 500.00 | 500.00 | 500.00 | 1000.00 | |
Lobaugh, Austin | 500.00 | 500.00 | 500.00 | 1000.00 | |
Louis, Jameson | 500.00 | 500.00 | 500.00 | 1000.00 | |
Lowe, Brandon | 500.00 | 500.00 | 500.00 | 1000.00 | |
Lowell, Steve | 500.00 | 500.00 | 500.00 | 1000.00 | |
Marckstein, Joseph | 500.00 | 500.00 | 500.00 | 1000.00 | |
McCaul, Craig | 500.00 | 500.00 | 500.00 | 1000.00 | |
McMahan, Tim | 500.00 | 500.00 | 500.00 | 1000.00 | |
Melnick, Connor | 500.00 | 500.00 | 500.00 | 1000.00 | |
Montague, Don | 500.00 | 500.00 | 500.00 | 1000.00 | |
Morrison, Tyler | 500.00 | 500.00 | 500.00 | 1000.00 | |
Noda, Josh | 500.00 | 500.00 | 500.00 | 1000.00 | |
Norton, Jason | 500.00 | 500.00 | 500.00 | 1000.00 | |
Noteboom, Kellan | 500.00 | 500.00 | 500.00 | 1000.00 | |
Noteboom, Sean | 500.00 | 500.00 | 500.00 | 1000.00 | |
Noyes, Sam | 500.00 | 500.00 | 500.00 | 1000.00 | |
Olsen, Garrett | 500.00 | 500.00 | 500.00 | 1000.00 | |
Parot, Damon | 500.00 | 500.00 | 500.00 | 1000.00 | |
Parot, Tanner | 500.00 | 500.00 | 500.00 | 1000.00 | |
Parra, Frank | 500.00 | 500.00 | 500.00 | 1000.00 | |
Peterson, Joel | 500.00 | 500.00 | 500.00 | 1000.00 | |
Pierce, Don | 500.00 | 500.00 | 500.00 | 1000.00 | |
Pierce, Doug | 500.00 | 500.00 | 500.00 | 1000.00 | |
Pierce, Roger | 500.00 | 500.00 | 500.00 | 1000.00 | |
Pohtilla, William | 500.00 | 500.00 | 500.00 | 1000.00 | |
Prewitt, Michael | 500.00 | 500.00 | 500.00 | 1000.00 | |
Radder, Scott | 500.00 | 500.00 | 500.00 | 1000.00 | |
Rhodes, Dusty | 500.00 | 500.00 | 500.00 | 1000.00 | |
Richardson, Casey | 500.00 | 500.00 | 500.00 | 1000.00 | |
Richardson, Steve | 500.00 | 500.00 | 500.00 | 1000.00 | |
Rientjes, Doug | 500.00 | 500.00 | 500.00 | 1000.00 | |
Robinson, Chris | 500.00 | 500.00 | 500.00 | 1000.00 | |
Robinson, Todd | 500.00 | 500.00 | 500.00 | 1000.00 | |
Rohde, Jacob | 500.00 | 500.00 | 500.00 | 1000.00 | |
Rubidoux, Don | 500.00 | 500.00 | 500.00 | 1000.00 | |
Rule, Steve | 500.00 | 500.00 | 500.00 | 1000.00 | |
Salatka, George | 500.00 | 500.00 | 500.00 | 1000.00 | |
Sauer, Tyler | 500.00 | 500.00 | 500.00 | 1000.00 | |
Schuller, Paul | 500.00 | 500.00 | 500.00 | 1000.00 | |
Seek, Austin | 500.00 | 500.00 | 500.00 | 1000.00 | |
Seek, Mike | 500.00 | 500.00 | 500.00 | 1000.00 | |
Shelley, Tim | 500.00 | 500.00 | 500.00 | 1000.00 | |
Shewfelt, Ken | 500.00 | 500.00 | 500.00 | 1000.00 | |
Snavely, Brian | 500.00 | 500.00 | 500.00 | 1000.00 | |
Snavely, Keith | 500.00 | 500.00 | 500.00 | 1000.00 | |
Snyder, Jay | 500.00 | 500.00 | 500.00 | 1000.00 | |
Solis, Dave | 500.00 | 500.00 | 500.00 | 1000.00 | |
Strickland, Jeff | 500.00 | 500.00 | 500.00 | 1000.00 | |
Thompson, Chad | 500.00 | 500.00 | 500.00 | 1000.00 | |
Tompkins, Blake | 500.00 | 500.00 | 500.00 | 1000.00 | |
Tompkins, Pat | 500.00 | 500.00 | 500.00 | 1000.00 | |
Tracy, Bob | 500.00 | 500.00 | 500.00 | 1000.00 | |
VanCleef, Bill | 500.00 | 500.00 | 500.00 | 1000.00 | |
Vu, Nic | 500.00 | 500.00 | 500.00 | 1000.00 | |
Wade, Anthony | 500.00 | 500.00 | 500.00 | 1000.00 | |
Wade, Ryan | 500.00 | 500.00 | 500.00 | 1000.00 | |
Walsh, Steve | 500.00 | 500.00 | 500.00 | 1000.00 | |
Warner, Shaun | 500.00 | 500.00 | 500.00 | 1000.00 | |
Weaver, Josh | 500.00 | 500.00 | 500.00 | 1000.00 | |
Wells, Scott | 500.00 | 500.00 | 500.00 | 1000.00 | |
Wright , Chad | 500.00 | 500.00 | 500.00 | 1000.00 | |
Wyatt, Matthew | 500.00 | 500.00 | 500.00 | 1000.00 | |
Yanagida, Scott | 500.00 | 500.00 | 500.00 | 1000.00 | |
Zylstra, Doug | 500.00 | 500.00 | 500.00 | 1000.00 | |
Johnson, Troy | 500.00 | 500.00 | 500.00 | ||
Mackey, Drew | 500.00 | 0.00 | 500.00 | ||
Matzen, John | 500.00 | 0.00 | 500.00 |
Legend | |
---|---|
T1 | 5-PERSON BEST BALL (2 DAY TOTAL) |
T2 | Sat, July 24 :: Participation Points |
T3 | Sun, July 25 :: Participation Points |