Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|
Ford - Davis - Norton - Ennis - Ford | $500.00 | $500.00 | $500.00 | |||||
Melnick - Horrobin - Tercero - Amundson - Campbell | $500.00 | $500.00 | $500.00 | |||||
Lacey - Lee - Phillips - Waller - Geragotelis | $500.00 | $0.00 | $500.00 | |||||
Parot - Rohde - Barbosa - Parot - Hogue | $500.00 | $0.00 | $500.00 | |||||
Ford, Judd - Ford, Pat | $400.00 | $0.00 | $400.00 | |||||
Lacey, Michael - Robinson, Todd | $400.00 | $0.00 | $400.00 | |||||
Dahlen, Arik - Ford, Judd | $270.00 | $0.00 | $270.00 | |||||
Ennis, Greg - Ford, Pat | $270.00 | $0.00 | $270.00 | |||||
Ennis, Greg - Ford, Judd | $180.00 | $0.00 | $180.00 | |||||
Anderson, Rod - Shewfelt, Ken | $136.67 | $0.00 | $136.67 | |||||
Bognanno, John - Calache, John | $136.67 | $0.00 | $136.67 | |||||
Cyr, Bob - Hawkins, Robert | $136.67 | $0.00 | $136.67 | |||||
Allen, Brandon - Melnick, Connor | $75.00 | $0.00 | $75.00 | |||||
Anderson, Rod - Snyder, Jay | $75.00 | $0.00 | $75.00 | |||||
Geragotelis, John - Lacey, Michael | $75.00 | $0.00 | $75.00 | |||||
Hendricks, Sean - Shewfelt, Ken | $75.00 | $0.00 | $75.00 | |||||
Melnick, Connor - Melnick, Todd | $75.00 | $0.00 | $75.00 | |||||
Melnick, Connor - Wyer, Tim | $75.00 | $0.00 | $75.00 | |||||
Amundson, Jeremy - Horrobin, Lucas | $40.00 | $0.00 | $40.00 | |||||
Horrobin, Lucas - Wyer, Tim | $40.00 | $0.00 | $40.00 | |||||
Smith, David - Wyer, Tim | $40.00 | $0.00 | $40.00 |
Legend | |
---|---|
T1 | Fri, July 23 :: Gross 2 -Person BB |
T2 | Fri, July 23 :: Net 2 -Person BB |
T3 | Sat, July 24 :: SHERWIN WILLIAMS PAINT THE FLAG #9 |
T4 | Sat, July 24 :: SHERWIN WILLIAMS PAINT THE FLAG #11 |
T5 | Sun, July 25 :: SHERWIN WILLIAMS PAINT THE FLAG #9 |
T6 | Sun, July 25 :: SHERWIN WILLIAMS PAINT THE FLAG #11 |